Page Two


Let's set up a table to record what we've done so far:

Square   Pennies   Power of 2   Value
1   1   20   $0.01
2   2   21   $0.02
3   4   22   $0.04
4   8   23   $0.08
5   16   24   $0.16
6   32   25   $0.32
7   64   26   $0.64
8   128   27   $1.28


Now imagine continuing the table to the full 64 squares.
Examine the patterns in each column.
When you think you know the pattern, scroll down to see the last few squares.






keep scrolling ...








Square   Pennies   Power of 2   Value
61   1,152,921,504,606,846,976   260   $11,529,215,046,068,470
62   2,305,843,009,213,693,952   261   $23,058,430,092,136,940
63   4,611,686,018,427,387,904   262   $46,116,860,184,273,879
64   9,223,372,036,854,775,808   263   $92,233,720,368,547,758


Have a look at the amount of money on the 64th square. It represents appoximately 92 quadrillion dollars. Ths is nearly a thousand times the $105 trillion total GDP of all the countries in the world in 2023.

That's exponential growth!

You can see another example of exponential growth by ripping paper.




Page One | Page Two



Resources


Content, HTML, graphics & design by Bill Willis 2024